| Monday | 8:30am - 5:30pm |
| Tuesday | 8:30am - 5:30pm |
| Wednesday | 8:30am - 5:30pm |
| Thursday | 8:30am - 5:30pm |
| Friday | 8:30am - 5:30pm |
| Saturday | 8:30am - 4:00pm |
| Sunday | Closed |
| Monday | 8:00am - 5:00pm |
| Tuesday | 8:00am - 5:00pm |
| Wednesday | 8:00am - 5:00pm |
| Thursday | 8:00am - 5:00pm |
| Friday | 8:00am - 5:00pm |
| Saturday | 8:00am - 4:00pm |
| Sunday | Closed |
| Monday | 8:00am - 5:00pm |
| Tuesday | 8:00am - 5:00pm |
| Wednesday | 8:00am - 5:00pm |
| Thursday | 8:00am - 5:00pm |
| Friday | 8:00am - 5:00pm |
| Saturday | 8:00am - 4:00pm |
| Sunday | Closed |
$40,402.00 x 84 months @ 6.29% APR with $0.00 down payment (estimated financing rate, cost of borrowing $9,593.18). Plus taxes and licence.
$40,402.00 x 84 months @ 6.29% APR with $0.00 down payment (estimated financing rate, cost of borrowing $9,593.18). Plus taxes and licence.
$40,402.00 x 60 months @ 6.89% APR with $0.00 down payment (20,000 km/yr lease allowance, estimated lease rate, cost of borrowing $10,579.71). Plus taxes and licence.
$40,402.00 x 60 months @ 6.89% APR with $0.00 down payment (20,000 km/yr lease allowance, estimated lease rate, cost of borrowing $10,579.71). Plus taxes and licence.