Used Toyota for Sale in Port Alberni
2024 Toyota Corolla Hybrid LE 4dr All-Wheel Drive Sedan
LE AWD
Price: | $30,187 |
Price is calculated by adding MSRP, Delivery and Destination charge. Price does not include Admin Fees, Government Levies, licensing fees and taxes.
Mileage:6,741 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Other |
VIN: | JTDBDMHE9R3013829 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24086 |
City: | Port Alberni |
Price: | $57,984 |
Price is calculated by adding MSRP, Delivery and Destination charge. Price does not include Admin Fees, Government Levies, licensing fees and taxes.
Mileage:39,745 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Other |
VIN: | JTENU5JR3P6181537 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 8698 |
City: | Port Alberni |
2022 Toyota Corolla Hatchback 5dr
CVT
Price: | $25,487 |
Price is calculated by adding MSRP, Delivery and Destination charge. Price does not include Admin Fees, Government Levies, licensing fees and taxes.
Mileage:58,426 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | JTNK4MBE9N3165785 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24185A |
City: | Port Alberni |
2021 Toyota Tundra SR5 4dr 4x4 Crewmax 5.5 ft. box
CrewMax SR5
Price: | $50,478 |
Price is calculated by adding MSRP, Delivery and Destination charge. Price does not include Admin Fees, Government Levies, licensing fees and taxes.
Mileage:83,417 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 5TFDY5F11MX985669 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24189A |
City: | Port Alberni |
2020 Toyota Prius Prime Upgrade 5dr Hatchback
Upgrade
Price: | $29,999 |
Price is calculated by adding MSRP, Delivery and Destination charge. Price does not include Admin Fees, Government Levies, licensing fees and taxes.
Mileage:72,490 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
VIN: | JTDKARFP1L3158669 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24135A |
City: | Port Alberni |
2020 Toyota RAV4 LE 4dr All-Wheel Drive
AWD LE
Price: | $31,488 |
Price is calculated by adding MSRP, Delivery and Destination charge. Price does not include Admin Fees, Government Levies, licensing fees and taxes.
Mileage:84,120 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2T3B1RFV3LC067187 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24182A |
City: | Port Alberni |
2019 Toyota RAV4 XLE 4dr All-Wheel Drive
AWD XLE
Price: | $33,988 |
Price is calculated by adding MSRP, Delivery and Destination charge. Price does not include Admin Fees, Government Levies, licensing fees and taxes.
Mileage:60,057 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2T3R1RFV7KW033801 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24180B |
City: | Port Alberni |
2018 Toyota RAV4 XLE 4dr All-Wheel Drive
AWD XLE
Price: | $28,488 |
Price is calculated by adding MSRP, Delivery and Destination charge. Price does not include Admin Fees, Government Levies, licensing fees and taxes.
Mileage:76,449 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2T3RFREV4JW802031 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24190A |
City: | Port Alberni |
2016 Toyota Highlander XLE 4dr All-wheel Drive
XLE AWD
Price: | $30,244 |
Price is calculated by adding MSRP, Delivery and Destination charge. Price does not include Admin Fees, Government Levies, licensing fees and taxes.
Mileage:152,810 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Beige |
VIN: | 5TDJKRFH9GS281223 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24157B |
City: | Port Alberni |
Loading More Vehicles ...